← Back to gallery
1923 SCOTT Tricar, 2 cylinder, 12hp, 573cm3, 80kmh, photo 2.JPG

Related items

1904 Dufaux, 8 cylinder, 90hp, 12761cm3, 140kmh, pic5.JPG
1919 Renault Torpedo EU, 4 cylinder, 12hp, 2815cm3, 65kmh, photo 2.JPG
1919 Renault Torpedo EU, 4 cylinder, 12hp, 2815cm3, 65kmh, photo 3.JPG
1920 Renault Limousine EU, 4 cylinder, 12hp, 2815cm3, 60kmh, photo 1.JPG
1923 SCOTT Tricar, 2 cylinder, 12hp, 573cm3, 80kmh, photo 3.JPG
1926 Amilcar Sport CGSS, 4 cylinder, 35hp, 1074cm3, 120kmh, photo 1.JPG
1926 Amilcar Sport CGSS, 4 cylinder, 35hp, 1074cm3, 120kmh, photo 2.JPG
Plac Witolda Gombrowicza - 018.JPG